Skip to main content

list of countries with the largest economy

1. 1. China: US$19.510 trillion (up 7.9% from 2014)
2. United States: $17.968 trillion (up 3.6%)
3. India: $8.027 trillion (up 8.3%)
4. Japan: $4.842 trillion (up 1.6%)
5. Germany: $3.842 trillion (up 2.5%)
6. Russia: $3.474 trillion (down -2.9%)
7. Brazil: $3.208 trillion (down -2.1%)
8. Indonesia: $2.839 trillion (up 5.7%)
9. United Kingdom: $2.660 trillion (up 3.5%)
10. France: $2.647 trillion (up 2.2%)
11. Mexico: $2.220 trillion (up 3.3%)
12. Italy: $2.174 trillion (up 1.8%)
13. South Korea: $1.849 trillion (up 3.7%)
14. Saudi Arabia: $1.681 trillion (up 4.4%)
15. Spain: $1.636 trillion (up 4.1%)
16. Canada: $1.628 trillion (up 2%)
17. Turkey: $1.576 trillion (up 4.1%)
18. Iran: $1.382 trillion (up 1.8%)
19. Australia: $1.137 trillion (up 3.4%)
20. Taiwan: $1.114 trillion (up 3.2%)
21. Thailand: $1.107 trillion (up 3.5%)
22. Nigeria: $1.105 trillion (up 5%)
23. Poland: $1.003 trillion (up 4.5%)
24. Egypt: $996 billion (up 5.2%)
26. Pakistan: $930.8 billion (up 5.3%)
27. Netherlands: $831.4 billion (up 2.8%)
28. Malaysia: $813.5 billion (up 5.7%)
29. Philippines: $742.3 billion (up 7%)
30. South Africa: $724 billion (up 2.4%)
Source: IMF statistics as at October 2015howafrica.com/list-of-30-largest-economy-in-the-world-nigerias-position-will-shock-you/

Comments

Popular posts from this blog

Nigeria recovers 693 power equipment abandoned at the port

https://forelarh.wordpress.com/2018/08/03/nigeria-recovers-693-power-equipment-containers-abandoned-at-ports-for-15-years/

Yoga and celibacy key to living long according to Indian oldest man

Looking remarkably unlined for his claimed 120 years, an Indian monk who says he is the oldest man to have ever lived puts his longevity down to no sex or spices, and daily yoga. Hindu monk Swami Sivananda was born on August 8, 1896, according to his passport. If true, his life would have spanned three centuries, but despite his apparent age he remains strong enough to perform yoga for hours at a time. He is now applying to Guinness World Records to verify his claim. It currently lists Japan’s Jiroemon Kimura, who died in June 2013 aged 116 years and 54 days, as the oldest man to have ever lived. India’s passport authorities confirmed Sivananda’s age from a temple register, the only record many Indians even decades younger have of their date of birth. However it would be extremely difficult to independently verify his age. Sivananda was featured by local media earlier this summer, with the Times of India noting he looked 50 years younger than his apparent age but ...